- This event has passed.
Joint NVK/RID symposium 2025
November 7, 2025 @ 10:00 - 17:00

| Joint NVK-RID Symposium and ALV | Structural Science with X-rays, Neutrons and Electrons | 7 November 2025 | Reactor Institute Delft | ||||||
| Large Scale Facilities | |||||||||
| 10:00 | 10:30 | Coffee and registration | |||||||
| Dutch crystallographers at Synchrotron Facilities | |||||||||
| 10:30 | 11:00 | Crystallography at the first 4th generation synchrotron MAX IV | Marjolein Thunnissen | MAX IV | |||||
| 11:00 | 11:30 | Crystallography with X-rays Made in Italy | Jasper Plaisier | Elettra | |||||
| 11:30 | 12:00 | Synchrotron Radiation Tools for Integrative Structural Biology | Roeland Boer | ALBA | |||||
| 12:00 | 13:00 | Lunch | |||||||
| Neutron science | |||||||||
| 13:00 | 13:30 | Neutron facility in your backyard | Jeroen Plomp | RDI | |||||
| 13:30 | 14:00 | Single-crystal neutron diffraction in time-of-flight: the SXD experience | Silvia Capelli | ISIS | |||||
| 14:00 | 15:30 | tours or ALV for members | |||||||
| 15:30 | 16:00 | tea/coffee | |||||||
| Shifting the Border | |||||||||
| 16:00 | 16:30 | talk | Steffen Brünle | Leiden University | Time resolved crystallography & Cryo EM | ||||
| 16:30 | 17:00 | Electron microscopy for understanding disease and finding new cures | Meindert Lamers | NeCEN | |||||
| 17:00 | 18:30 | borrel | drinks | ||||||
At the 14.00h break there’s an option to visit the reactor. Read these instructions before you sign up.
- With this form you can also register for the Early career event on Nov 6
Register here:
Voor bereikbaarheid van de TU/RID zie https://www.tudelftcampus.nl/nl/bereikbaarheid/
Men kan in parkeergarage P3 aan de Van der Maasweg 11 de auto parkeren. Deze is op loopafstand van het RID en het TNW-gebouw (gebouw 58, Van der Maasweg 9, Kronigzaal).
Event address: building 58, van der maasweg 11, Kronigzaal. See https://www.tudelftcampus.nl/nl/bereikbaarheid/
Parking at carpark P3, Van der Maasweg 11